Philips Led/Audio
Tv. Led 50 50PUD8100/77 UHD 4K Am "
Smart tv 50" Philips led 4k titan 50pud8100/77
$ 624.999,00
3 cuotas de $ 208.333,00 con MercadoPago, según tu tarjeta y banco
✔ 8 disponibles
Codigo interno: 9990000655014
Codigo de barras: 8718863048702
Caracteristicas
| EC_Sección | IMAGEN |
|---|---|
| EC_Familia | LED |
| Status 899 | SI |
| EC_Código sumarizado | 4 4 00 05 13 |
| Fraccionable | false |
| Descripción Genexis | SMART TV PHILIPS LED 4K AMBILIGHT TITAN 50PUD81 |
| EC_Categoría | N |
| Madre ó Relacionado | N |
| EC_Sector | ELECTRODOMESTICOS |
| Huella Natural | false |
| EC_Subfamilia | 47' A 50' UHD SMART |
| Fecha ultima novedad | 2026 Jun 16 23:40:44 |
| EC_Grupo | TV |
| Saludable | false |
| EAN | 8718863048702 |
| Envase Código | 0 |
| Etiqueta por Balanza | N |
| País código | 1 |
| Proveedor Razón Social | FABRICA AUSTRAL DE PROD. ELECTRICOS |
| Fecha alta | 19092025 |
| País de origen | Argentina |
| Pulgadas | 50" |
| Resolución de video | 4K |
| Resolución de pantalla | 3840 x 2160 |
| Sintonizador Digital TDA | SI |
| HDR | HDR10+ |
| Sistema operativo | TITAN OS |
| Aplicaciones | YouTube, Amazon Prime Video, Disney+, Netflix, Aplicación NFT, Globoplay (HTML) |
| Medidas VESA | 200x 100 mm |
| Alto con base | 670 mm |
| Ancho con base | 1111 mm |
| Profundidad con base | 262 mm |
| Peso con base | 8,6 kg |
| Tipo de producto | Smart TV |
| Modelo | 50PUD810077 |
| Color | Negro mate |
| Alto | 754 mm |
| Ancho | 1213 mm |
| Profundidad | 120 mm |
| Peso | 10.4 |
| Incluye | 2 baterías AAA, Cable de alimentación, Guía de inicio rápido, Folleto legal y de seguridad, Soporte para mesa, Control remoto |
| Origen | Argentina |
| Garantía | 12 meses |
| Número de certificado | JPTUV-169809 |
| Organismo de Certificación | TUV |
| product_mpn | 50PUD810077 |
| product_ean | 8718863048702 |
| product_brand | Philips |
| distributor | 4768 |
| language | f4 |
| Combinalo | 18 CUOTAS SIN INTERÉS |
| Gramaje leyenda Mostrar | NO |
| Gramaje leyenda de conversión | 1 U. |
| Gramaje descripción de medida | Unidades - a 1 Uni |
| Gramaje factor de conversión | 1.00000000 |
| Gramaje de unidad de consumo | 1.00 |
| Gramaje de unidad de medida | UNI |
| Mostrar especificaciones tecnicas | Si |
| Etiqueta 1 Rojo | Nuevo |
| III | 0 |
| IIN | No |
Disponibilidad por sucursal
| Sucursal | Ubicación | Disponibles | Contacto |
|---|---|---|---|
|
VillaLaAngostura Lun a Vie 9 a 13 y 15:30 a 20:30 y Sab 10 a 13 y 16 a 20 |
Villa La Angostura, Neuquén 📍 Ver mapa |
2 | |
|
Onelli Lun a Vie 9 a 13 y 15:30 a 20:30 y Sab 10 a 13 y 16 a 20 |
S. C. de Bariloche, Río Negro 📍 Ver mapa |
2 | |
|
Jacobacci Lun a Vie 9 a 13 y 15:30 a 20:30 y Sab 10 a 13 y 16 a 20 |
Ing. Jacobacci, Río Negro 📍 Ver mapa |
1 | |
|
S.M.De Los Andes Lun a Vie 9 a 20:30 y Sab 10 a 13 y 16 a 20 |
San Martin de los Andes, Neuquén 📍 Ver mapa |
1 | |
|
Cutral-Co Lun a Vie 9 a 13 y 15:30 a 20:30 y Sab 10 a 13 y 16 a 20 |
Cutral-Co, Neuquén 📍 Ver mapa |
1 | |
|
Dina Huapi Lun a Vie 10 a 19 y Sab 10 a 13 |
Dina Huapi, Río Negro 📍 Ver mapa |
1 |
Opiniones del producto
Todavia no hay opiniones de este producto.
Ingresá para opinar. Solo pueden opinar clientes que compraron este producto.
Preguntas y respuestas
Todavia no hay preguntas respondidas de este producto.
Ingresá para preguntar.